Map Details
Question or Comment about this Map?
Number: | 1452 |
Continent: | Africa |
Region: | West |
Place Names: | Sierra Leone, Sherbro, |
Year of Origin: | 1752 (estimated) |
Title: | A Map of the Coast and Country about Sierra Lione and Sherbro River |
Sub-Title: | [upper inset] Map of the River Sierra Lione by Mr. Smith [lower margin] Plate 177, No. 101, Vol. 2, p. 386 |
Language: | English |
Publish Origin: | London |
|
|
Click for high-resolution zoomable image | |
![]() |
Cartographer: |
Anonymous or Unknown |
Engraver: |
Isaac Basire Thomas Kitchin |
Publisher: | |
Other Contributors: |
Smith |
|
|
Notes: | Griggs; many duplicate editions from Prevost; lot with Kitchen engraver and similar plate numbers; engraved by Basire; Sherbro Slave trade site |
Last updated: Jul 25, 2020 |