Map Details
Question or Comment about this Map?
Number: | 1695 |
Continent: | Africa |
Region: | East |
Place Names: | Mozambique, Madagascar, Zambesi River, |
Year of Origin: | 1775 (estimated) |
Title: | Partie De La Cote Orientale D'Afrique avec L'Isle de Madagascar et les Cartes particulieres des Isles de France et de Bourbou. Projette et assujetie aux obervations Astronomiques Par Mr. Bonne |
Sub-Title: | [inset] Isle Bourbon, [inset] Isle De France |
Language: | French |
Publish Origin: | Paris |
|
|
Click for high-resolution zoomable image | |
![]() |
Cartographer: |
Rigobert Bonne |
Engraver: | |
Publisher: | |
Other Contributors: |
|
|
||||||||
Measurement Notes: | modern coordinates estimated, but Paris meridian on map. |
Notes: | Burden; There were various issues including 1783 published by Jean Lattre, and Janvier; scale measured on central degree of latitude. |
Last updated: Nov 20, 2018 |