Map Details
Send this page to a friend
|
Question or Comment about this Map?
| Number: | 1746 |
| Continent: | Africa |
| Region: | North |
| Place Names: | Morocco, Algeria, Tunisia, Tripoli, |
| Year of Origin: | 1841 |
| Title: | Carte des Regences D'ALGER. De Tunis Et De Tripoli. (avec L'Empire de Maroc) Comprenant aussi tout le Bassin citerieur de la Mediterranee et une grande partie des Etats qui forment ses limites Eurepeennes |
| Sub-Title: | [Right inset] Plan D'Alger; Plan de Constantine; Plan D'Oran; Plan de Maroc |
| Language: | French |
| Publish Origin: | Paris |
|
|
| Click for high-resolution zoomable image | |
|
|
| Cartographer: |
George Herisson |
| Engraver: |
Jean Baptiste Pierre Tardieu |
| Publisher: | |
| Other Contributors: |
|
|
||||||||
| Measurement Notes: | Paris prime on map, converted here to modern Greenwich |
| Notes: | Le Hinchet; scale bars on map, and measured on central degree of latitude. |
| Last updated: Jun 5, 2009 |