Map Details
Question or Comment about this Map?
Number: | 209 |
Continent: | Africa |
Region: | West |
Place Names: | Gambia |
Year of Origin: | 1732 |
Title: | [1st sheet] A Map of the River Gambia from its Mouth to Eropina [plate 149, No. 87, vol 2, p. 356] |
Sub-Title: | [2nd sheet] A Map of the River Gambia from Eropina to Barrakunda [plate 150, No. 87 Vol 2, p. 357 |
Language: | English |
Publish Origin: | London |
|
|
Click for high-resolution zoomable image | |
![]() |
Cartographer: |
John Leach |
Engraver: |
Thomas Kitchin |
Publisher: | |
Other Contributors: |
|
|
Notes: | kapp; 2 sheets making one whole map, to be digitally stitiched; |
Last updated: Sep 20, 2016 |