Map Details
Question or Comment about this Map?
Number: | 2184 |
Continent: | Africa |
Region: | East |
Place Names: | Congo, Tanzania, Zambia, |
Year of Origin: | 1873 |
Title: | Livingstone's Reisen in Inner-Afrika 1866/72, und Stainley's Reise zum Tangajika 1871/2, nebst Ubersicht der Hohen-Verhaltnisse |
Sub-Title: | Jahrgang 1873 Tafel 2 |
Language: | German |
Publish Origin: | Gotha, Germany |
|
|
Click for high-resolution zoomable image | |
![]() |
Cartographer: |
August Petermann |
Engraver: |
Carl Hellfarth |
Publisher: |
Geographische Mittheilungen Johann Georg Justus Perthes and Heirs |
Other Contributors: |
|
|
||||||||
Measurement Notes: | Prime meridian Greenwich. DD. |
Notes: |
Last updated: Oct 15, 2012 |