Map Details
Question or Comment about this Map?
Number: | 3115 |
Continent: | Africa |
Region: | East |
Place Names: | Kenya, Tanzania, Arusha |
Year of Origin: | 1898 |
Title: | Originalkarte Der IRANGI - EXPEDITION in den Mittlere Hochlandern Des Nordlichen DEUTSCH - OST - AFRIKA Juli 1896 bis Apil 1897 |
Sub-Title: | [upper right margin] Jahrgang 1898. Tafel 6. |
Language: | German |
Publish Origin: | Gotha |
|
|
Click for high-resolution zoomable image | |
![]() |
Cartographer: |
August Petermann W. Werther Bruno Hassenstein |
Engraver: |
C. Schmidt |
Publisher: |
Geographische Mittheilungen Johann Georg Justus Perthes and Heirs |
Other Contributors: |
|
|
||||||||
Measurement Notes: | on map |
Notes: | Berg; |
Last updated: Aug 26, 2017 |