Map Details
Question or Comment about this Map?
Number: | 3301 |
Continent: | Africa |
Region: | West |
Place Names: | Cape Palmas, Sestro, Mesurado, Monrovia, Liberia, |
Year of Origin: | 1730 (estimated) |
Title: | The Coast of Sestro the Baixas X at North 2 Leagues; The Land of Wappo. the Rock A. ; Sestro Paris at about 1 1/2 League; The Cape das Palmas..; |
Sub-Title: | [upper left margin] Vol. V. Plate H; [upper right margin] Pag. 137 |
Language: | English |
Publish Origin: | London |
|
|
Click for high-resolution zoomable image | |
![]() |
Cartographer: | |
Engraver: |
John Kip |
Publisher: |
Awnsham and John Churchill |
Other Contributors: |
|
|
||||||||
Measurement Notes: | modern estimates |
Notes: | 8 coastal elevations of slave trade sites |
Last updated: Apr 14, 2018 |