Map Details
Question or Comment about this Map?
Number: | 3805 |
Continent: | Africa |
Region: | North |
Place Names: | Egypt, Sudan, Eritrea, Aden, Yemen, Saudi Arabia |
Year of Origin: | 1881 |
Title: | Letts's Popular Atlas. Arabia, Egypt, Nubia & Abyssinia |
Sub-Title: | [left lower margin] 89 |
Language: | English |
Publish Origin: | London |
|
|
Images of this map are not yet available. |
Cartographer: | |
Engraver: | |
Publisher: |
Letts & Son |
Other Contributors: |
|
|
||||||||
Measurement Notes: | on map |
Notes: | [Ruderman source] |
Last updated: Nov 17, 2020 |